---
title: "Alexandria, VA"
type: "city"
slug: "alexandria"
hunt_ready: "True"
url: "https://fless.io/city/alexandria"
---

# Alexandria, VA

Fless runs apartment hunts here: tell us your budget, bedrooms, move-in date, must-have amenities, and the places (POIs) you need to be near — we filter every building in the city against your criteria and email the buildings for you.

How to start a hunt: https://fless.io/hunt-how-to.md

## Neighborhoods in Alexandria

| Neighborhood | 1BR Median | 2BR Median | Walk | Transit | Bike |
|---|---|---|---|---|---|
| [Alexandria West](https://fless.io/city/alexandria/neighborhoods/alexandria-alexandria-west.md) | $1,465 | $1,995 | 55 | — | — |
| [Braddock Road Metro](https://fless.io/city/alexandria/neighborhoods/alexandria-braddock-road-metro.md) | $2,300 | $3,110 | 88 | — | — |
| [Eisenhower Ave](https://fless.io/city/alexandria/neighborhoods/alexandria-eisenhower-ave.md) | $1,975 | $2,710 | 26 | — | — |
| [Eisenhower East](https://fless.io/city/alexandria/neighborhoods/alexandria-eisenhower-east.md) | $2,050 | $2,780 | 83 | — | — |
| [Fairlington-Bradlee](https://fless.io/city/alexandria/neighborhoods/alexandria-fairlington-bradlee.md) | $2,055 | $2,785 | 75 | — | — |
| [King St Metro](https://fless.io/city/alexandria/neighborhoods/alexandria-king-st-metro.md) | $2,220 | $3,035 | 28 | — | — |
| [Landmark-Van Dom](https://fless.io/city/alexandria/neighborhoods/alexandria-landmark-van-dom.md) | $1,745 | $2,360 | 16 | — | — |
| [North Ridge-Rosemont](https://fless.io/city/alexandria/neighborhoods/alexandria-north-ridge-rosemont.md) | $1,965 | $2,700 | 55 | — | — |
| [Northeast](https://fless.io/city/alexandria/neighborhoods/alexandria-northeast.md) | $2,285 | $3,100 | 81 | — | — |
| [Old Town](https://fless.io/city/alexandria/neighborhoods/alexandria-old-town.md) | $2,400 | $3,205 | 95 | — | — |
| [Old Town North](https://fless.io/city/alexandria/neighborhoods/alexandria-old-town-north.md) | $2,320 | $3,130 | 84 | — | — |
| [Potomac West](https://fless.io/city/alexandria/neighborhoods/alexandria-potomac-west.md) | $1,755 | $2,400 | 92 | — | — |
| [Potomac Yard-Potomac Greens](https://fless.io/city/alexandria/neighborhoods/alexandria-potomac-yard-potomac-greens.md) | $2,075 | $2,805 | 19 | — | — |
| [Seminary Hill](https://fless.io/city/alexandria/neighborhoods/alexandria-seminary-hill.md) | $1,705 | $2,320 | 24 | — | — |
| [Southwest Quadrant](https://fless.io/city/alexandria/neighborhoods/alexandria-southwest-quadrant.md) | $2,000 | $2,735 | 69 | — | — |
| [Taylor Run](https://fless.io/city/alexandria/neighborhoods/alexandria-taylor-run.md) | $2,185 | $3,005 | 51 | — | — |

## Data

- Machine-readable neighborhoods: https://fless.io/api/v1/cities/alexandria/neighborhoods
- Live city list: https://fless.io/api/v1/cities/listing

Human page: https://fless.io/city/alexandria
