---
title: "Baltimore, MD"
type: "city"
slug: "baltimore"
hunt_ready: "False"
url: "https://fless.io/city/baltimore"
---

# Baltimore, MD

> Charm City living with distinct neighborhoods, world-class harbor, and Chesapeake Bay access

Fless runs apartment hunts here: tell us your budget, bedrooms, move-in date, must-have amenities, and the places (POIs) you need to be near — we filter every building in the city against your criteria and email the buildings for you.

How to start a hunt: https://fless.io/hunt-how-to.md

## Neighborhoods in Baltimore

| Neighborhood | 1BR Median | 2BR Median | Walk | Transit | Bike |
|---|---|---|---|---|---|
| [Bayview Area](https://fless.io/city/baltimore/neighborhoods/baltimore-bayview-area.md) | $1,810 | $2,450 | 90 | — | — |
| [Beechfield-Irvington Area](https://fless.io/city/baltimore/neighborhoods/baltimore-beechfield-irvington-area.md) | $1,445 | $1,955 | 36 | — | — |
| [Belair-Edison](https://fless.io/city/baltimore/neighborhoods/baltimore-belair-edison.md) | $1,500 | $2,030 | 89 | — | — |
| [Berea Area](https://fless.io/city/baltimore/neighborhoods/baltimore-berea-area.md) | $1,500 | $2,030 | 72 | — | — |
| [Brooklyn-Curtis Bay](https://fless.io/city/baltimore/neighborhoods/baltimore-brooklyn-curtis-bay.md) | $1,450 | $1,960 | 53 | — | — |
| [Canton](https://fless.io/city/baltimore/neighborhoods/baltimore-canton.md) | $1,810 | $2,450 | 97 | — | — |
| [Cedonia](https://fless.io/city/baltimore/neighborhoods/baltimore-cedonia.md) | $1,350 | $1,825 | 53 | — | — |
| [Charles Village](https://fless.io/city/baltimore/neighborhoods/baltimore-charles-village.md) | $1,200 | $1,620 | 97 | — | — |
| [Cherry Hill](https://fless.io/city/baltimore/neighborhoods/baltimore-cherry-hill.md) | $1,450 | $1,960 | 56 | — | — |
| [Cheswolde Area](https://fless.io/city/baltimore/neighborhoods/baltimore-cheswolde-area.md) | $1,540 | $2,085 | 87 | — | — |
| [Chinquapin Park-Belvedere](https://fless.io/city/baltimore/neighborhoods/baltimore-chinquapin-park-belvedere.md) | $1,485 | $2,010 | 74 | — | — |
| [Downtown](https://fless.io/city/baltimore/neighborhoods/baltimore-downtown.md) | $1,395 | $1,885 | 98 | — | — |
| [Dundalk Cityside](https://fless.io/city/baltimore/neighborhoods/baltimore-dundalk-cityside.md) | $1,450 | $1,960 | 98 | — | — |
| [Fairfield Area](https://fless.io/city/baltimore/neighborhoods/baltimore-fairfield-area.md) | $1,450 | $1,960 | 6 | — | — |
| [Federal Hill](https://fless.io/city/baltimore/neighborhoods/baltimore-federal-hill.md) | $1,915 | $2,590 | 99 | — | — |
| [Fells Point](https://fless.io/city/baltimore/neighborhoods/baltimore-fells-point.md) | $1,890 | $2,560 | 99 | — | — |
| [Forest Park](https://fless.io/city/baltimore/neighborhoods/baltimore-forest-park.md) | $1,360 | $1,840 | 73 | — | — |
| [Franklintown](https://fless.io/city/baltimore/neighborhoods/baltimore-franklintown.md) | $1,445 | $1,955 | 23 | — | — |
| [Glen-Fallstaff Area](https://fless.io/city/baltimore/neighborhoods/baltimore-glen-fallstaff-area.md) | $1,450 | $1,960 | 87 | — | — |
| [Govans](https://fless.io/city/baltimore/neighborhoods/baltimore-govans.md) | $1,485 | $2,010 | 78 | — | — |
| [Greater Mount Washington](https://fless.io/city/baltimore/neighborhoods/baltimore-greater-mount-washington.md) | $1,540 | $2,085 | 98 | — | — |
| [Greater Rosemont](https://fless.io/city/baltimore/neighborhoods/baltimore-greater-rosemont.md) | $1,360 | $1,840 | 77 | — | — |
| [Greenmount East](https://fless.io/city/baltimore/neighborhoods/baltimore-greenmount-east.md) | $1,500 | $2,030 | 15 | — | — |
| [Grove Park](https://fless.io/city/baltimore/neighborhoods/baltimore-grove-park.md) | $1,190 | $1,610 | 36 | — | — |
| [Hamilton Area](https://fless.io/city/baltimore/neighborhoods/baltimore-hamilton-area.md) | $1,450 | $1,960 | 40 | — | — |
| [Hampden-Woodberry-Remington](https://fless.io/city/baltimore/neighborhoods/baltimore-hampden-woodberry-remington.md) | $1,825 | $2,465 | 61 | — | — |
| [Highlandtown](https://fless.io/city/baltimore/neighborhoods/baltimore-highlandtown.md) | $1,810 | $2,450 | 98 | — | — |
| [Hopkins-Middle East](https://fless.io/city/baltimore/neighborhoods/baltimore-hopkins-middle-east.md) | $1,450 | $1,960 | 88 | — | — |
| [Howard Park](https://fless.io/city/baltimore/neighborhoods/baltimore-howard-park.md) | $1,450 | $1,960 | 67 | — | — |
| [Hunting Ridge](https://fless.io/city/baltimore/neighborhoods/baltimore-hunting-ridge.md) | $1,445 | $1,955 | 64 | — | — |
| [Inner Harbor](https://fless.io/city/baltimore/neighborhoods/baltimore-inner-harbor.md) | $1,395 | $1,885 | 97 | — | — |
| [Jonestown](https://fless.io/city/baltimore/neighborhoods/baltimore-jonestown.md) | $1,455 | $1,970 | 93 | — | — |
| [Lakeland](https://fless.io/city/baltimore/neighborhoods/baltimore-lakeland.md) | $1,915 | $2,590 | 66 | — | — |
| [Locust Point](https://fless.io/city/baltimore/neighborhoods/baltimore-locust-point.md) | $1,915 | $2,590 | 68 | — | — |
| [Lower Northwood](https://fless.io/city/baltimore/neighborhoods/baltimore-lower-northwood.md) | $1,200 | $1,620 | 56 | — | — |
| [Madison-Eastend](https://fless.io/city/baltimore/neighborhoods/baltimore-madison-eastend.md) | $1,505 | $2,040 | 73 | — | — |
| [Midway-Coldstream](https://fless.io/city/baltimore/neighborhoods/baltimore-midway-coldstream.md) | $1,200 | $1,620 | 9 | — | — |
| [Mondawmin-Walbrook Area](https://fless.io/city/baltimore/neighborhoods/baltimore-mondawmin-walbrook-area.md) | $1,360 | $1,840 | 85 | — | — |
| [Monument Street Area](https://fless.io/city/baltimore/neighborhoods/baltimore-monument-street-area.md) | $1,505 | $2,040 | 96 | — | — |
| [Morrell Park](https://fless.io/city/baltimore/neighborhoods/baltimore-morrell-park.md) | $1,915 | $2,590 | 50 | — | — |
| [Old Town Area](https://fless.io/city/baltimore/neighborhoods/baltimore-old-town-area.md) | $1,455 | $1,970 | 85 | — | — |
| [Orangeville](https://fless.io/city/baltimore/neighborhoods/baltimore-orangeville.md) | $1,505 | $2,040 | 39 | — | — |
| [Park Heights](https://fless.io/city/baltimore/neighborhoods/baltimore-park-heights.md) | $1,190 | $1,610 | 66 | — | — |
| [Patterson Park East](https://fless.io/city/baltimore/neighborhoods/baltimore-patterson-park-east.md) | $1,810 | $2,450 | 89 | — | — |
| [Pimlico](https://fless.io/city/baltimore/neighborhoods/baltimore-pimlico.md) | $1,190 | $1,610 | 77 | — | — |
| [Pulaski](https://fless.io/city/baltimore/neighborhoods/baltimore-pulaski.md) | $1,450 | $1,960 | 51 | — | — |
| [Reservoir Hill-Bolton Hill Area](https://fless.io/city/baltimore/neighborhoods/baltimore-reservoir-hill-bolton-hill-area.md) | $1,380 | $1,870 | 89 | — | — |
| [Riverside](https://fless.io/city/baltimore/neighborhoods/baltimore-riverside.md) | $1,915 | $2,590 | 31 | — | — |
| [Roland Park-Homewood-Guilford](https://fless.io/city/baltimore/neighborhoods/baltimore-roland-park-homewood-guilford.md) | $1,450 | $1,965 | 63 | — | — |
| [Upper Northwood](https://fless.io/city/baltimore/neighborhoods/baltimore-upper-northwood.md) | $1,250 | $1,690 | 94 | — | — |
| [Wakefield](https://fless.io/city/baltimore/neighborhoods/baltimore-wakefield.md) | $1,450 | $1,960 | 9 | — | — |
| [West Baltimore](https://fless.io/city/baltimore/neighborhoods/baltimore-west-baltimore.md) | $1,315 | $1,780 | 48 | — | — |
| [Westgate](https://fless.io/city/baltimore/neighborhoods/baltimore-westgate.md) | $1,445 | $1,955 | 35 | — | — |
| [Winsor Hills](https://fless.io/city/baltimore/neighborhoods/baltimore-winsor-hills.md) | $1,360 | $1,840 | 45 | — | — |

## Data

- Machine-readable neighborhoods: https://fless.io/api/v1/cities/baltimore/neighborhoods
- Live city list: https://fless.io/api/v1/cities/listing

Human page: https://fless.io/city/baltimore
